2025 9-Hole Tournament Schedule
Date | Tee Time * | Tournament | Handicap | Postable | Event | |||||||||||||||||||||||||||
Tue, Apr 1st | 9:30 AM | 4 Person Scramble | Team Avg | No | Opening Day | |||||||||||||||||||||||||||
Wed, Apr 2nd | 9:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Apr 9th | 9:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Apr 23rd | 9:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Apr 30th | 9:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Tue, May 6th | 9:30 AM | 4 Person Scramble | Team Avg | No | General Meeting | |||||||||||||||||||||||||||
Wed, May 7th | 9:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, May 14th | 9:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, May 21st | 9:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, May 28th | 9:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Tue, Jun 3rd | 8:30 AM | 4 Person Scramble | Team Avg | No | General Meeting | |||||||||||||||||||||||||||
Wed, Jun 4th | 8:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Jun 11st | 8:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Jun 18th | 8:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Jun 25th | 8:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Tue, Jul 1st | 8:00 AM | 4 Person Scramble | Team Avg | No | General Meeting | |||||||||||||||||||||||||||
Wed, Jul 2nd | 8:00 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Jul 9th | 8:00 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Jul 16th | 8:00 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Jul 23rd | 8:00 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Jul 30th | 8:00 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Tue, Aug 5th | 8:00 AM | 4 Person Scramble | Team Avg | No | General Meeting | |||||||||||||||||||||||||||
Wed, Aug 6th | 8:00 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Aug 13th | 8:00 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Aug 20th | 8:00 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Aug 27th | 8:00 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Tue, Sep 2nd | 9:00 AM | 4 Person Scramble | Team Avg | No | General Meeting | |||||||||||||||||||||||||||
Wed, Sep 3rd | 9:00 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Sep 17th | 9:00 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Sep 24th | 9:00 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Oct 1st | 9:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Tue, Oct 7th | 9:30 AM | Pink Lady | Full | Yes | ||||||||||||||||||||||||||||
Wed, Oct 8th | 9:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Wed, Oct 15th | 9:30 AM | Stroke Play | Full | Yes | ||||||||||||||||||||||||||||
Tue, Oct 21st | 9:30 AM | 4 Person Scramble | Team Avg | No | Awards Luncheon | |||||||||||||||||||||||||||
Wed, Oct 22nd | 9:30 AM | Stroke Play | Full | Yes |
* All tee times represent the start time for
the first group out.
* Please arrive 30 min. before Tee Time for check-in and cart assignments;
45 - 60 min. before Tee Time for putting and range practice.
Notes -
- Our 9-Hole Tournament schedule is developed based on the League Guidelines
- For a discription of all games played, click here
Close the browser tab to return to the Calendar page.