2025 Club Tournament Schedule
Go to Golf Genius for review results
Date | Tee Time * | Tournament | Handicap | Postable | Event | |||||||||||||||||||||||||||
Tue, Apr 1st | 9:30 AM | 4 Person Scramble | Team Avg | No | Opening Day | |||||||||||||||||||||||||||
Tue, Apr 8th | 9:30 AM | Blind Nine | Half | Yes | ||||||||||||||||||||||||||||
Tue, Apr 15th | 9:30 AM | Front Nine | Half | Yes | ||||||||||||||||||||||||||||
Tue, Apr 22nd | 9:30 AM | Shamble | Full | No | Guest Day | |||||||||||||||||||||||||||
Tue, Apr 29th | 9:30 AM | Stroke Play | Full | Yes | HSTP Qualifying | |||||||||||||||||||||||||||
Tue, May 6th | 8:30 AM | 4 Person Scramble | Team Avg | No | General Meeting | |||||||||||||||||||||||||||
Tue, May 13th | 8:30 AM | Play the Middle | Half | Yes | ||||||||||||||||||||||||||||
Tue, May 20th | 8:30 AM | Match Play | Full | Maybe | ||||||||||||||||||||||||||||
Tue, May 27th | 8:30 AM | Stroke Play | Full | Yes | HSTP Qualifying | |||||||||||||||||||||||||||
Tue, Jun 3rd | 8:30 AM | Par 3 Tournament | Full | Yes | General Meeting | |||||||||||||||||||||||||||
Tue, Jun 10th | 8:30 AM | Tee to Green | Full | Yes | ||||||||||||||||||||||||||||
Tue, Jun 17th | 8:30 AM | 4 Person Scramble | Team Avg | No | Home n Home | |||||||||||||||||||||||||||
Tue, Jun 24th | 8:30 AM | Stroke Play | Full | Yes | HSTP Qualifying | |||||||||||||||||||||||||||
Tue, Jul 1st | 8:00 AM | 4 Person Scramble | Team Avg | No | General Meeting | |||||||||||||||||||||||||||
Tue, Jul 8th | 8:00 AM | Count Your Putts | Full | Yes | ||||||||||||||||||||||||||||
Tue, Jul 15th | 8:00 AM | Bingo-Bango-Bongo | Full | Yes | ||||||||||||||||||||||||||||
Tue, Jul 22nd | 8:00 AM | Back Nine | Half | Yes | ||||||||||||||||||||||||||||
Tue, Jul 29th | 8:00 AM | Stroke Play | Full | Yes | HSTP Qualifying | |||||||||||||||||||||||||||
Tue, Aug 5th | 8:00 AM | 4 Person Scramble | Team Avg | No | General Meeting | |||||||||||||||||||||||||||
Tue, Aug 12th | 8:00 AM | Stroke Play | Full | Yes | Presidents Cup | |||||||||||||||||||||||||||
Tue, Aug 19th | 8:00 AM | Stroke Play | Full | Yes | Presidents Cup | |||||||||||||||||||||||||||
Tue, Aug 26th | 8:00 AM | Stroke Play | Full | Yes | HSTP Qualifying | |||||||||||||||||||||||||||
Tue, Sep 2nd | 9:30 AM | 4 Person Scramble | Team Avg | No | General Meeting | |||||||||||||||||||||||||||
Tue, Sep 9th | 9:30 AM | Stroke Play | Full | Yes | Club Championship | |||||||||||||||||||||||||||
Tue, Sep 16th | 9:30 AM | Stroke Play | Full | Yes | Club Championship | |||||||||||||||||||||||||||
Tue, Sep 23rd | 9:30 AM | Stroke Play | Full | Yes | HSTP Qualifying | |||||||||||||||||||||||||||
Tue, Sep 30th | 9:30 AM | Cha Cha Cha | Full | Yes | ||||||||||||||||||||||||||||
Tue, Oct 7th | 9:30 AM | Pink Lady | Full | Yes | ||||||||||||||||||||||||||||
Tue, Oct 14th | 9:30 AM | 3 Clubs & A Putter | Full | No | ||||||||||||||||||||||||||||
Tue, Oct 21st | 9:30 AM | Modified Stableford | Full | Maybe | End of Season |
* All tee times are based on a Shotgun start time.
* Please arrive 30 min. before Tee Time for check-in and cart assignments;
45 - 60 min. before Tee Time for putting and range practice.
Notes -
- Our Ladies Day schedule is developed based on the Tournament Scheduling Guidelines
- For a discription of the games click here
Close the browser tab to return to the Calendar page.